The Chemical Brothers
Vote in the Now Wiki 2025 poll
The Chemical Brothers
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| The Chemical Brothers | Block Rockin' Beats | 5 April 1997 | 1 | Now 36 Now Dance 97 Now 1997 (Millennium) Now Running 2015 Now 100 90s No.1s Now Yearbook 1997 | |
| The Chemical Brothers | Do It Again | 16 June 2007 | 12 | Now 67 | |
| The Chemical Brothers | Galvanize | 29 January 2005 | 3 | Now 60 Now 2006 DVD | |
| The Chemical Brothers | Hey Boy Hey Girl | 12 June 1999 | 3 | Now 43 Now 1999 (Millennium) Now Dance 2000 The Very Best of Now Dance Now Dance Anthems Now 100 Dance Now Live Forever (Anthems) Now 90s Dancefloor | |
| The Chemical Brothers | It Began in Afrika | 22 September 2001 | 8 | Now Dance 2002 | |
| The Chemical Brothers | Leave Home | 17 June 1995 | 17 | Now Dance Summer 95 | |
| The Chemical Brothers | Star Guitar | 26 January 2002 | 8 | Now Dance 2002 Part 2 Now 51 | |
| The Chemical Brothers The Flaming Lips |
The Golden Path | 27 September 2003 | 17 | Now Dance 2004 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| The Chemical Brothers | Block Rockin' Beats | 5 April 1997 | 1 | Now Yearbook 1997 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| The Chemical Brothers | Elektrobank | 14 September 1997 | 17 | |
| The Chemical Brothers | Let Forever Be | 8 August 1999 | 9 | |
| The Chemical Brothers | Life Is Sweet | 3 September 1995 | 25 | |
| The Chemical Brothers | Loops of Fury | 21 January 1996 | 13 | |
| The Chemical Brothers | Out of Control | 17 October 1999 | 21 | |
| The Chemical Brothers | Setting Sun | 6 October 1996 | 1 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| The Chemical Brothers | Do It Again | 16 June 2007 | 12 | |
| The Chemical Brothers | Elektrobank | 14 September 1997 | 17 | |
| The Chemical Brothers | Galvanize | 29 January 2005 | 3 | |
| The Chemical Brothers | Hey Boy Hey Girl | 12 June 1999 | 3 | |
| The Chemical Brothers | It Began in Afrika | 22 September 2001 | 8 | |
| The Chemical Brothers | Leave Home | 17 June 1995 | 17 | |
| The Chemical Brothers | Let Forever Be | 8 August 1999 | 9 | |
| The Chemical Brothers | Life Is Sweet | 3 September 1995 | 25 | |
| The Chemical Brothers | Loops of Fury | 21 January 1996 | 13 | |
| The Chemical Brothers | Out of Control | 17 October 1999 | 21 | |
| The Chemical Brothers | Setting Sun | 6 October 1996 | 1 | |
| The Chemical Brothers | Star Guitar | 26 January 2002 | 8 | |
| The Chemical Brothers The Flaming Lips |
The Golden Path | 27 September 2003 | 17 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 5 | 0 | 5 |
| 100 Hits | 2 | 0 | 2 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 8 | 0 | 8 |
| The Millennium Series (1999) | 2 | 0 | 2 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 22 | 0 | 22 |
| Total | 22 | 0 | 22 |