The Killers
Vote in the Now Wiki 2025 poll
The Killers
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| The Killers | Boy | |||
| The Killers | Bright Lights | |||
| The Killers | Human | 22 November 2008 | 3 | |
| The Killers | The Man | 27 July 2017 | 63 | |
| The Killers | Mr. Brightside | 5 June 2004 | 10 | |
| The Killers | Mr. Brightside (Jacques Lu Cont's Thin White Duke Mix) | |||
| The Killers | My Own Soul's Warning | 3 September 2020 | 84 | |
| The Killers | Read My Mind | 24 February 2007 | 15 | |
| The Killers | Smile Like You Mean It | 14 May 2005 | 11 | |
| The Killers | Somebody Told Me | 27 March 2004 | 3 | |
| The Killers | When You Were Young | 23 September 2006 | 2 | |
| The Killers | Your Side of Town | |||
| The Killers Lou Reed |
Tranquilize | 20 October 2007 | 13 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 11 | 0 | 11 |
| 100 Hits | 2 | 0 | 2 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 4 | 0 | 4 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 17 | 0 | 17 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 3 | 0 | 3 |
| Non Christmas | 37 | 0 | 37 |
| Total | 37 | 0 | 37 |