The Saturdays
Vote in the Now Wiki 2025 poll
The Saturdays
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| The Saturdays | 30 Days | 26 May 2012 | 7 | Now 82 | |
| The Saturdays | All Fired Up | 17 September 2011 | 3 | Now 80 | |
| The Saturdays | Disco Love | 19 October 2013 | 5 | Now 86 | |
| The Saturdays | Ego | 5 December 2009 | 9 | Now 75 | |
| The Saturdays | Forever Is Over | 17 October 2009 | 2 | Now 74 | |
| The Saturdays | Gentleman | 13 July 2013 | 14 | Now 85 | |
| The Saturdays | Issues | 13 December 2008 | 4 | Now 72 | |
| The Saturdays | Just Can't Get Enough | 14 March 2009 | 2 | Now 72 Now Millennium '08-'09 | |
| The Saturdays | Missing You | 15 August 2010 | 3 | Very Best Dance 2010 | |
| The Saturdays | My Heart Takes Over | 26 November 2011 | 15 | Now Love | |
| The Saturdays | Notorious | 4 June 2011 | 8 | Now 79 | |
| The Saturdays | Up | 25 October 2008 | 5 | Now 71 Now Pop Gold Now Millennium '08-'09 | |
| The Saturdays | Work | 13 June 2009 | 22 | Now 73 | |
| Flo Rida The Saturdays |
Higher | 28 August 2010 | 10 | Now 77 | |
| Sean Paul The Saturdays |
What About Us | 30 March 2013 | 1 | Now 84 Now Club Hits |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| The Saturdays | 30 Days | 26 May 2012 | 7 | |
| The Saturdays | All Fired Up | 17 September 2011 | 3 | |
| The Saturdays | Disco Love | 19 October 2013 | 5 | |
| The Saturdays | Ego | 5 December 2009 | 9 | |
| The Saturdays | Forever Is Over | 17 October 2009 | 2 | |
| The Saturdays | Gentleman | 13 July 2013 | 14 | |
| The Saturdays | Issues | 13 December 2008 | 4 | |
| The Saturdays | Just Can't Get Enough | 14 March 2009 | 2 | |
| The Saturdays | Missing You | 15 August 2010 | 3 | |
| The Saturdays | My Heart Takes Over | 26 November 2011 | 15 | |
| The Saturdays | Notorious | 4 June 2011 | 8 | |
| The Saturdays | Up | 25 October 2008 | 5 | |
| The Saturdays | Work | 13 June 2009 | 22 | |
| Flo Rida The Saturdays |
Higher | 28 August 2010 | 10 | |
| Sean Paul The Saturdays |
What About Us | 30 March 2013 | 1 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 13 | 0 | 13 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 3 | 0 | 3 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 2 | 0 | 2 |
| Non Christmas | 19 | 0 | 19 |
| Total | 19 | 0 | 19 |