The Supremes
The Supremes
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| The Supremes | Baby Love | 22 October 1964 | 1 | Now Yearbook 63-64 | |
| The Supremes | Floy Joy | 27 February 1972 | 9 | Now Yearbook 1972 | |
| The Supremes | Where Did Our Love Go | 3 September 1964 | 3 | Now Yearbook 63-64 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| The Supremes | Automatically Sunshine | 9 July 1972 | 10 | |
| The Supremes | Back in My Arms Again | 10 June 1965 | 40 | |
| The Supremes | Bad Weather | 15 April 1973 | 37 | |
| The Supremes | Come See About Me | 21 January 1965 | 27 | |
| The Supremes | Forever Came Today | 10 April 1968 | 28 | |
| The Supremes | I Hear a Symphony | 9 December 1965 | 39 | |
| The Supremes | I'm Living in Shame | 23 April 1969 | 14 | |
| The Supremes | In and Out of Love | 29 November 1967 | 13 | |
| The Supremes | Love Child | 20 November 1968 | 15 | |
| The Supremes | Love Is Here and Now You're Gone | 2 March 1967 | 17 | |
| The Supremes | No Matter What Sign You Are | 16 July 1969 | 37 | |
| The Supremes | Reflections | 30 August 1967 | 5 | |
| The Supremes | Some Things You Never Get Used To | 3 July 1968 | 34 | |
| The Supremes | Someday We'll Be Together | 7 December 1969 | 13 | |
| The Supremes | Up the Ladder to the Roof | 26 April 1970 | 6 | |
| The Supremes Four Tops |
You Gotta Have Love in Your Heart | 14 November 1971 | 25 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 3 | 0 | 3 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 12 | 0 | 12 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 2 | 0 | 2 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 2 | 0 | 2 |
| Other | 0 | 0 | 0 |
| Specials | 13 | 0 | 13 |
| Now Yearbooks | 3 | 0 | 3 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 33 | 0 | 33 |
| Total | 35 | 0 | 35 |