Yello - The Race
Vote in the Now Wiki 2025 poll
Yello - The Race
| Artist(s) | Yello |
| Song Title | The Race |
| First UK Chart Appearance | August 27, 1988 |
| Highest UK Chart Position | 7 |
| Genre | Nu-Jazz, Synth-Pop |
| Songwriter(s) | Boris Blank, Dieter Meier |
Included on the following 11 releases
Now That's What I Call Electronic (UK 2022 CD)
Track Length : 03:18
Track Details : CD One - Track 20
Now That's What I Call 12" 80s (UK 2021 CD)
Verified Track Title : Yello - The Race (Extended Version)
Track Details : CD TWO - Track 11
Now That's What I Call Music! 1988 (UK 1999 CD)
Track Length : 03:18
Track Details : COMPACT DISC 2 - Track 3
Now That's What I Call Music! 1988 (UK 1993 CD)
Track Length : 03:17
Track Details : COMPACT DISC 1 - Track 6
Now That's What I Call Music XIII (UK 1988 CD)
Track Length : 03:19
Track Details : COMPACT DISC 2 - Track 4
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 9 | 0 | 9 |
| Total | 9 | 0 | 9 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category










