Cher
Vote in the Now Wiki 2025 poll
Cher
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Cher | Believe | 31 October 1998 | 1 | Now Yearbook 1998 | |
| Cher | Could've Been You | 18 April 1992 | 31 | Now Yearbook Extra 1992 | |
| Cher | Dark Lady | 16 February 1974 | 36 | Now Yearbook 1974 | |
| Cher | Heart of Stone | 7 April 1990 | 43 | Now Yearbook Extra 1990 | |
| Cher | I Found Someone | 28 November 1987 | 5 | Now Yearbook 1988 | |
| Cher | If I Could Turn Back Time | 26 August 1989 | 6 | Now Yearbook 1989 | |
| Cher | Just Like Jesse James | 13 January 1990 | 11 | Now Yearbook 1990 | |
| Cher | Love and Understanding | 7 July 1991 | 10 | Now Yearbook 1991 | |
| Cher | Many Rivers To Cross | 16 January 1993 | 37 | Now Yearbook Extra 1993 | |
| Cher | Save Up All Your Tears | 6 October 1991 | 37 | Now Yearbook Extra 1991 | |
| Cher | The Shoop Shoop Song (It's in His Kiss) | 13 April 1991 | 1 | Now Yearbook 1991 | |
| Cher | Take Me Home | Now Yearbook Extra 1979 | |||
| Cher Meat Loaf |
Dead Ringer For Love | 28 November 1981 | 5 | Now Yearbook 1982 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Cher | All or Nothing | 13 June 1999 | 12 | |
| Cher | Not Enough Love in the World | 21 April 1996 | 31 | |
| Cher | The Sun Ain't Gonna Shine Anymore | 11 August 1996 | 26 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Cher | All or Nothing | 13 June 1999 | 12 | |
| Cher | Bang Bang (My Baby Shot Me Down) | 6 April 1966 | 3 | |
| Cher | DJ Play a Christmas Song | 15 December 2023 | 18 | |
| Cher | Dov'è l'amore | |||
| Cher | The Music's No Good Without You | 17 November 2001 | 8 | |
| Cher | Not Enough Love in the World | 21 April 1996 | 31 | |
| Cher | One By One | 20 January 1996 | 7 | |
| Cher | Strong Enough | 6 March 1999 | 5 | |
| Cher | The Sun Ain't Gonna Shine Anymore | 11 August 1996 | 26 | |
| Cher | Walking In Memphis | 28 October 1995 | 11 | |
| Cher Andy Garcia |
Fernando | 2 August 2018 | 92 | |
| Cher Neneh Cherry Chrissie Hynde Eric Clapton |
Love Can Build A Bridge | 18 March 1995 | 1 | |
| Cher Sonny |
I Got You Babe | 18 August 1965 | 1 |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| Cher - Believe | 31 October 1998 | 1 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 5 | 0 | 5 |
| 100 Hits | 7 | 0 | 7 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 23 | 0 | 23 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 1 | 0 | 1 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 3 | 0 | 3 |
| Now Presents | 2 | 0 | 2 |
| Other | 0 | 0 | 0 |
| Specials | 20 | 0 | 20 |
| Now Yearbooks | 13 | 0 | 13 |
| Now Millennium | 1 | 0 | 1 |
| Non Christmas | 74 | 0 | 74 |
| Total | 75 | 0 | 75 |