Cher - Believe
Vote in the Now Wiki 2025 poll
Cher - Believe
| Artist(s) | Cher |
| Song Title | Believe |
| First UK Chart Appearance | October 31, 1998 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | December 19, 1998 |
| Highest US Billboard Chart Position | 1 |
| Genre | ElectroPop, Dance-Pop |
| Songwriter(s) | Brian Higgins, Stuart McLennen, Paul Barry, Steven Torch, Matthew Gray, Timothy Powell, Cher |
Included on the following 24 releases
Now That's What I Call 40 Years: Volume 2 - 1993-2003 (UK 2023 Deluxe CD)
Track Details : CD TWO - Track 18
Now That's What I Call 40 Years: Volume 2 - 1993-2003 (UK 2023 Vinyl)
Track Details : LP2 SIDE B - Track 6
Now That's What I Call Timeless... The Songs (UK 2022 CD)
Track Length : 03:58
Track Details : CD TWO - Track 10
Now That's What I Call Music! 100 (UK 2018 CD)
Track Length : 04:00
Track Details : CD2 - Now Classics - Track 8
Now That's What I Call Music! 25 Years (UK 2008 CD)
Track Length : 03:58
Track Details : CD 2 - Track 14
Now That's What I Call Music! 42 (UK 1999 CD)
Track Length : 03:57
Track Details : COMPACT DISC 1 - Track 3
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 2 | 0 | 2 |
| 100 Hits | 3 | 0 | 3 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 4 | 0 | 4 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 8 | 0 | 8 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 18 | 0 | 18 |
| Total | 18 | 0 | 18 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category





















