Emma Bunton
Vote in the Now Wiki 2025 poll
Emma Bunton
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Emma Bunton | Downtown | 25 November 2006 | 3 | Now Millennium '06-'07 | |
| Emma Bunton | Free Me | 7 June 2003 | 5 | Now Millennium '02-'03 | |
| Emma Bunton | I'll Be There | 7 February 2004 | 7 | Now 57 | |
| Emma Bunton | Maybe | 25 October 2003 | 6 | Now 56 | |
| Emma Bunton | Take My Breath Away | 8 September 2001 | 5 | Now 50 | |
| Emma Bunton | What Took You So Long? | 14 April 2001 | 1 | Now 48 Now 2001 DVD | |
| Emma Bunton Tin Tin Out |
What I Am | 13 November 1999 | 2 | Now Dance 2000 Now 44 Now 100 Forgotten 90s |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Emma Bunton | Downtown | 25 November 2006 | 3 | |
| Emma Bunton | Free Me | 7 June 2003 | 5 | |
| Emma Bunton | I'll Be There | 7 February 2004 | 7 | |
| Emma Bunton | Maybe | 25 October 2003 | 6 | |
| Emma Bunton | Take My Breath Away | 8 September 2001 | 5 | |
| Emma Bunton | What Took You So Long? | 14 April 2001 | 1 | |
| Emma Bunton Tin Tin Out |
What I Am | 13 November 1999 | 2 |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| Spice Girls - Wannabe | 20 July 1996 | 1 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 5 | 0 | 5 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 2 | 0 | 2 |
| Non Christmas | 10 | 0 | 10 |
| Total | 10 | 0 | 10 |