Spice Girls - Wannabe
Vote in the Now Wiki 2025 poll
Spice Girls - Wannabe
| Artist(s) | Spice Girls |
| Song Title | Wannabe |
| First UK Chart Appearance | July 20, 1996 |
| Highest UK Chart Position | 1 |
| First US Billboard Chart Appearance | January 25, 1997 |
| Highest US Billboard Chart Position | 1 |
| Genre | Dance-Pop |
| Songwriter(s) | Emma Bunton, Melanie Brown, Melanie Chisholm, Geri Halliwell, Victoria Beckham, Matt Rowe, Richard Stannard |
Included on the following 23 releases
Now That's What I Call 40 Years: Volume 2 - 1993-2003 (UK 2023 Deluxe CD)
Track Details : CD ONE - Track 20
Now That's What I Call 40 Years: Volume 2 - 1993-2003 (UK 2023 Vinyl)
Track Details : LP1 SIDE B - Track 7
Now That's What I Call Music! 100 (UK 2018 CD)
Track Length : 02:52
Track Details : CD2 - Now Classics - Track 5
Now That's What I Call Music! 25 Years (UK 2008 CD)
Track Length : 02:52
Track Details : CD 2 - Track 15
Now That's What I Call Music! 1996 (UK 1999 CD)
Track Length : 02:53
Track Details : COMPACT DISC 2 - Track 1
Now That's What I Call Music! 34 (UK 1996 CD)
Track Length : 02:52
Track Details : COMPACT DISC 1 - Track 1
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 2 | 0 | 2 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 4 | 0 | 4 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 13 | 1 | 14 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 20 | 1 | 21 |
| Total | 20 | 1 | 21 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category






















