Janet Jackson
Vote in the Now Wiki 2025 poll
Janet Jackson
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Janet Jackson Beenie Man |
Feel It Boy | 14 September 2002 | 9 | Now 53 Now 11 (USA) Now 2003 DVD | |
| Janet Jackson | All For You | 21 April 2001 | 3 | Now 49 Now 7 (USA) | |
| Janet Jackson | Doesn't Really Matter | 19 August 2000 | 5 | Now 5 (USA) | |
| Janet Jackson | Every Time | 19 December 1998 | 46 | Now 41 | |
| Janet Jackson | Got 'Til It's Gone | 4 October 1997 | 6 | Now 38 | |
| Janet Jackson | I Get Lonely | 4 April 1998 | 5 | Now 40 | |
| Janet Jackson | Someone to Call My Lover | 11 August 2001 | 11 | Now 8 (USA) | |
| Janet Jackson | That's The Way Love Goes | 8 May 1993 | 2 | Now 26 | |
| Janet Jackson | Together Again | 13 December 1997 | 4 | Now 39 Now Dance 98 Now 1 (USA) | |
| Janet Jackson | What Have You Done For Me Lately | 22 March 1986 | 3 | Now 8 | |
| Janet Jackson | Whoops Now | 18 March 1995 | 9 | Now 30 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Janet Jackson | Again | 14 November 1993 | 6 | |
| Janet Jackson | Alright | 1 July 1990 | 20 | |
| Janet Jackson | Any Time, Any Place | 12 June 1994 | 13 | |
| Janet Jackson | Because of Love | 6 March 1994 | 19 | |
| Janet Jackson | Black Cat | 2 September 1990 | 15 | |
| Janet Jackson | Come Back to Me | 21 January 1990 | 20 | |
| Janet Jackson | Control | 26 October 1986 | 42 | |
| Janet Jackson | Escapade | 25 March 1990 | 17 | |
| Janet Jackson | Go Deep | 21 June 1998 | 13 | |
| Janet Jackson | If | 25 July 1993 | 14 | |
| Janet Jackson | Let's Wait Awhile | 21 March 1987 | 3 | |
| Janet Jackson | Love Will Never Do (Without You) | 21 October 1990 | 34 | |
| Janet Jackson | Nasty | 25 May 1986 | 19 | |
| Janet Jackson | The Pleasure Principle | 7 June 1987 | 24 | |
| Janet Jackson | Rhythm Nation | 29 October 1989 | 23 | |
| Janet Jackson | Runaway | 17 September 1995 | 6 | |
| Janet Jackson | Twenty Foreplay | 31 March 1996 | 22 | |
| Janet Jackson | What'll I Do | 12 March 1995 | 9 | |
| Janet Jackson | You Want This | 20 November 1994 | 14 | |
| Janet Jackson Luther Vandross |
The Best Things in Life Are Free | 10 December 1995 | 7 |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| Janet Jackson - That's the Way Love Goes | 8 May 1993 | 2 |
| Janet Jackson - Together Again | 13 December 1997 | 4 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 9 | 5 | 14 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 11 | 5 | 16 |
| Total | 11 | 5 | 16 |