Luther Vandross
Vote in the Now Wiki 2025 poll
Luther Vandross
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Luther Vandross | Never Too Much | 6 February 1983 | 13 | Now 80s Dance Now A Singer Now 20th Century Now R&B (2017) Now 80s Party Now Love Songs Now 100 80s Now 100 Legends Now Yearbook 1983 Now Decades of Soul | |
| Luther Vandross | O Come All Ye Faithful | Now Christmas (USA) 2001 | |||
| Luther Vandross | Please Come Home for Christmas | Now Christmas : Signature Collection Now 100 Christmas Now 100 Christmas (2020) |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Luther Vandross | Never Too Much | 6 February 1983 | 13 | Now Yearbook 1983 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Luther Vandross | Ain't No Stopping Us Now | 9 April 1995 | 22 | |
| Luther Vandross | Always and Forever | 29 January 1995 | 20 | |
| Luther Vandross | Every Year, Every Christmas | 17 December 1995 | 43 | |
| Luther Vandross | Here and Now | 31 December 1989 | 43 | |
| Luther Vandross | I Can Make It Better | 22 December 1996 | 44 | |
| Luther Vandross | Love Power | 7 January 1996 | 99 | |
| Luther Vandross | Love the One You're With | 20 November 1994 | 31 | |
| Luther Vandross | Power of Love | 7 January 1996 | 99 | |
| Luther Vandross | Your Secret Love | 6 October 1996 | 14 | |
| Janet Jackson Luther Vandross |
The Best Things in Life Are Free | 10 December 1995 | 7 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Luther Vandross | Ain't No Stopping Us Now | 9 April 1995 | 22 | |
| Luther Vandross | Always and Forever | 29 January 1995 | 20 | |
| Luther Vandross | Every Year, Every Christmas | 17 December 1995 | 43 | |
| Luther Vandross | Here and Now | 31 December 1989 | 43 | |
| Luther Vandross | I Can Make It Better | 22 December 1996 | 44 | |
| Luther Vandross | Love Power | 7 January 1996 | 99 | |
| Luther Vandross | Love the One You're With | 20 November 1994 | 31 | |
| Luther Vandross | O Come All Ye Faithful | |||
| Luther Vandross | Please Come Home for Christmas | |||
| Luther Vandross | Power of Love | 7 January 1996 | 99 | |
| Luther Vandross | Your Secret Love | 6 October 1996 | 14 | |
| Janet Jackson Luther Vandross |
The Best Things in Life Are Free | 10 December 1995 | 7 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 4 | 0 | 4 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 2 | 2 | 4 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 6 | 0 | 6 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 10 | 0 | 10 |
| Total | 12 | 2 | 14 |