Mariah Carey
Vote in the Now Wiki 2025 poll
Mariah Carey
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Mariah Carey | All I Want for Christmas Is You | 10 December 1994 | 1 | Now Christmas : Signature Collection Now Christmas 4 (USA) Now Christmas (2013) Now Christmas (2015) | |
| Mariah Carey | Christmas (Baby Please Come Home) | 24 December 2021 | 58 | Now Christmas (2022) Now Christmas (2024) | |
| Mariah Carey | It's Like That | 3 April 2005 | 4 | Now 61 | |
| Mariah Carey | My All | 26 April 1998 | 4 | Now Pride | |
| Mariah Carey | Touch My Body | 30 March 2008 | 5 | Now 70 | |
| Mariah Carey | We Belong Together | 10 July 2005 | 2 | Now 62 | |
| Mariah Carey | Without You | 13 February 1994 | 1 | Now Legends Now A Singer |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Mariah Carey | Always Be My Baby | 16 June 1996 | 3 | |
| Mariah Carey | Anytime You Need a Friend | 12 June 1994 | 8 | |
| Mariah Carey | Breakdown | 26 April 1998 | 98 | |
| Mariah Carey | Butterfly | 7 December 1997 | 22 | |
| Mariah Carey | Can't Let Go | 5 January 1992 | 20 | |
| Mariah Carey | Dreamlover | 15 August 1993 | 9 | |
| Mariah Carey | Emotions | 29 September 1991 | 17 | |
| Mariah Carey | Fantasy | |||
| Mariah Carey | Heartbreaker | 31 October 1999 | 5 | |
| Mariah Carey | Hero | 31 October 1993 | 7 | |
| Mariah Carey | Honey | 31 August 1997 | 3 | |
| Mariah Carey | I Still Believe | 4 April 1999 | 16 | |
| Mariah Carey | I'll Be There | 21 June 1992 | 2 | |
| Mariah Carey | Love Takes Time | 4 November 1990 | 37 | |
| Mariah Carey | Make It Happen | 12 April 1992 | 17 | |
| Mariah Carey | Open Arms | 11 February 1996 | 4 | |
| Mariah Carey | The Roof (Back in Time) | 3 May 1998 | 87 | |
| Mariah Carey | Someday | 20 January 1991 | 38 | |
| Mariah Carey | Through the Rain | 24 November 2002 | 8 | |
| Mariah Carey | Vision of Love | 29 July 1990 | 9 | |
| Mariah Carey Cam'ron |
(Boy) I Need You |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| Mariah Carey - All I Want for Christmas Is You | 10 December 1994 | 1 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 3 | 0 | 3 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 4 | 2 | 6 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 6 | 0 | 6 |
| Total | 10 | 2 | 12 |